GTA5车辆载具资料 车辆载具性能及名称
《GTA5》的中文名为侠盗猎车手5,这款游戏最具特色的内容当然是车了,很多玩家都想知道GTA5中有哪些车辆载具,哪种车最好,每个车的数据资料是神马样子的,下面小编就为大家带来由fndbvi整理的GTA5全车辆载具性能及中英文对照表,也帮助一些用修改器的玩家使用英文找到载具。
Tips 1: 由于表格非常长 建议直接搜索载具名称 或者用crl+f定位车辆种类车辆种类表在右侧 方便不能输入繁体的朋友复制粘贴
Tips 2: 具体性能数据小数点后三位被省略 自己设置单元格格式可以看(不过好像没必要吧?) 有些是匪夷所思的无限不循环小数
Tips 3: 本表所有数据取自R星Social Club 4月27日 奥克兰时间23:06 对应335.2版本 随着版本更新数据可能会变化
所有载具种类:
船:Boats
小型汽车:Compacts
轿跑车:Coupes
单车:Cycles
紧急车辆:Emergency
直升机:Helicopters
工业用车:Industrial
军队:Military
机车:Motorcycles
美式肌肉车:Muscle
飞机:Planes
轿车:Sedans
服务:Service
跑车:Sports
经典跑车:Sports Classics
超级跑车:Super
运动休旅车:SUVs
工作车辆:Utility
厢型车:Vans
超级跑车 | Super |
特卢菲 灵蛇 | Truffade Adder |
速度 | SPEED |
85.848% | 85.848% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
75.758% | 75.758% |
威皮 子弹 | Vapid Bullet |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
古罗帝 猎豹 | Grotti Cheetah |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
傲弗拉 本质XF | Overflod Entity XF |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
83.333% | 83.333% |
佩嘉西 炼狱魔 | Pegassi Infernus |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
古罗帝 披治R | Grotti Turismo R |
商务内容更新 | Business Update |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
88.250% | 88.250% |
煞车 | BRAKING |
40% | 40% |
抓地力 | TRACTION |
80.000% | 80.000% |
佩嘉西 狂牛 | Pegassi Vacca |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
78.788% | 78.788% |
旋风 狂雷 | Coil Voltic |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
76.667% | 76.667% |
佩嘉西 桑托劳 | Pegassi Zentorno |
上流生活更新 | High Life Update |
速度 | SPEED |
85.312% | 85.312% |
加速 | ACCELERATION |
88.75% 88.75% | 88.75% 88.75% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
80.30304% | 80.30304% |
越野车 | Off-Road |
毕福 必浮塔 | BF Bifta |
海滩游乐更新 | Beach Bum Update |
速度 | SPEED |
72.971% | 72.971% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞车 | BRAKING |
23.333% | 23.333% |
抓地力 | TRACTION |
62.121% | 62.121% |
长崎 烈焰 | Nagasaki Blazer |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
78.788% | 78.788% |
长崎 烈焰救生型 | Nagasaki Blazer Lifeguard |
速度 | SPEED |
59.021% | 59.021% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
60.606% | 60.606% |
卡尼斯 万用行者 | Canis Bodhi |
速度 | SPEED |
71.898% | 71.898% |
加速 | ACCELERATION |
53.750% | 53.750% |
煞车 | BRAKING |
36.667% | 36.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
贝飞特 迪布达6x6 | Benefactor Dubsta 6x6 |
自以为潮内容更新 | I'm Not a Hipster Update |
速度 | SPEED |
73.508% | 73.508% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
60.606% | 60.606% |
毕福 沙丘魔宝 | BF Dune Buggy |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
62.5% 62.5% | 62.5% 62.5% |
煞车 | BRAKING |
21% 21% | 21% 21% |
抓地力 | TRACTION |
66.667% | 66.667% |
冒险家 越野游侠 | Bravado Duneloader |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
51.515% | 51.515% |
长崎 火爆烈焰骑士 | Nagasaki Hot Rod Blazer |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
78.788% | 78.788% |
毕福 沙丘征服者 | BF Injection |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
57.5% 57.5% | 57.5% 57.5% |
煞车 | BRAKING |
20.667% | 20.667% |
抓地力 | TRACTION |
56.061% | 56.061% |
卡尼斯 喀拉哈里 | Canis Kalahari |
海滩游乐更新 | Beach Bum Update |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
53.939% | 53.939% |
雪佛 马绍尔 | Cheval Marshall |
专属内容 | Exclusive Content |
速度 | SPEED |
59.021% | 59.021% |
加速 | ACCELERATION |
100.000% | 100.000% |
煞车 | BRAKING |
21.667% | 21.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
卡尼斯岩魔 | Canis Mesa |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞车 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
60.606% | 60.606% |
绝致 蓝彻XL | Declasse Rancher XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
59.091% | 59.091% |
卡林 叛逆男女 | Karin Rebel |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
卡林 叛逆男女 | Karin Rebel |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
威皮 大脚霸王SWB | Vapid Sandking SWB |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
60.606% | 60.606% |
威皮 大脚霸王XL | Vapid Sandking XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
60.606% | 60.606% |
解放者 | The Liberator |
独立纪念日内容更新 | Independence Day Special |
速度 | SPEED |
59.021% | 59.021% |
加速 | ACCELERATION |
100.000% | 100.000% |
煞车 | BRAKING |
21.667% | 21.667% |
抓地力 | TRACTION |
63.636% | 63.636% |
美式肌肉车 | Muscle |
威皮 刀片 | Vapid Blade |
自以为潮内容更新 | I'm Not a Hipster Update |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
81% 81% | 81% 81% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
67.57576% 67.57576% | 67.57576% 67.57576% |
亚班尼 风流海盗 | Albany Buccaneer |
速度 | SPEED |
78.336% | 78.336% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
绝致 吃得饱汉堡公马 | Declasse Burger Shot Stallion |
专属内容 | Exclusive Content |
速度 | SPEED |
77.26339% 77.26339% | 77.26339% 77.26339% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞车 | BRAKING |
23.333% | 23.333% |
抓地力 | TRACTION |
68.182% | 68.182% |
威皮 统治者 | Vapid Dominator |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
英奔堤 死亡公爵 | Imponte Duke O'Death |
专属内容 | Exclusive Content |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
87.5% 87.5% | 87.5% 87.5% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
68.485% | 68.485% |
英奔堤 公爵 | Imponte Dukes |
专属内容 | Exclusive Content |
速度 | SPEED |
77.26339% 77.26339% | 77.26339% 77.26339% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
冒险家 铁腕 | Bravado Gauntlet |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
75.758% | 75.758% |
威皮 热情使徒 | Vapid Hotknife |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞车 | BRAKING |
14.333% | 14.333% |
抓地力 | TRACTION |
56.061% | 56.061% |
英奔堤 不死鸟 | Imponte Phoenix |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
雪佛 斗牛士 | Cheval Picador |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
威皮 啤士瓦舌霸主 | Vapid Pisswasser Dominator |
专属内容 | Exclusive Content |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
69.697% | 69.697% |
冒险家 老爷卡车 | Bravado Rat-Loader |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞车 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
50% 50% | 50% 50% |
冒险家 老爷货车 | Bravado Rat-Truck |
节庆惊喜 | Festive Surprise |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞车 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
50% 50% | 50% 50% |
冒险家 红木牌铁腕 | Bravado Redwood Gauntlet |
专属内容 | Exclusive Content |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
78.75% 78.75% | 78.75% 78.75% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
76.061% | 76.061% |
英奔堤 灭世暴徒 | Imponte Ruiner |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
66.667% | 66.667% |
绝致 涡轮剑齿虎 | Declasse Sabre Turbo |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
威皮 斯拉姆万 | Vapid Slamvan |
节庆惊喜 | Festive Surprise |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞车 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
50% 50% | 50% 50% |
绝致 公马 | Declasse Stallion |
专属内容 | Exclusive Content |
速度 | SPEED |
77.26339% 77.26339% | 77.26339% 77.26339% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
23.333% | 23.333% |
抓地力 | TRACTION |
68.182% | 68.182% |
绝致 活力够 | Declasse Vigero |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
绝致 巫毒 | Declasse Voodoo |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞车 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
56.061% | 56.061% |
运动休旅车 | SUVs |
悠游 行者 | Gallivanter Baller |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
52.500% | 52.500% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
悠游 行者 | Gallivanter Baller |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
67.5% 67.5% | 67.5% 67.5% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
60.606% | 60.606% |
卡林 碧杰XL | Karin BeeJay XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
亚班尼 骑兵 | Albany Cavalcade |
速度 | SPEED |
68.142% | 68.142% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
亚班尼 骑兵 | Albany Cavalcade |
速度 | SPEED |
68.142% | 68.142% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
贝飞特 迪布达 | Benefactor Dubsta |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
贝飞特 迪布达 | Benefactor Dubsta |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
深水FQ 2 | Fathom FQ 2 |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞车 | BRAKING |
8.333% | 8.333% |
抓地力 | TRACTION |
60.606% | 60.606% |
绝致 屌王 | Declasse Granger |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
冒险家 情欲猎手 | Bravado Gresley |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
皇霸天 哈拔尼罗 | Emperor Habanero |
速度 | SPEED |
73.508% | 73.508% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞车 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
63.636% | 63.636% |
埃努斯 肯特利S | Enus Huntley S |
上流生活更新 | High Life Update |
速度 | SPEED |
72.971% | 72.971% |
加速 | ACCELERATION |
66.25% 66.25% | 66.25% 66.25% |
煞车 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
敦追里 追捕者 | Dundreary Landstalker |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
63.636% | 63.636% |
卡尼斯岩魔 | Canis Mesa |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞车 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
60.606% | 60.606% |
巨象 爱国者 | Mammoth Patriot |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
10.667% | 10.667% |
抓地力 | TRACTION |
51.515% | 51.515% |
威皮 辐光 | Vapid Radius |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
奥北 小辣椒 | Obey Rocoto |
速度 | SPEED |
74.581% | 74.581% |
加速 | ACCELERATION |
47.5% 47.5% | 47.5% 47.5% |
煞车 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
63.636% | 63.636% |
卡尼斯 陆上专家 | Canis Seminole |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
贝飞特 瑟雷诺 | Benefactor Serrano |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞车 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
跑车 | Sports |
奥北9F | Obey 9F |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
奥北9F 敞篷版 | Obey 9F Cabrio |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
亚班尼 爱快 | AlbanyAlpha |
商务内容更新 | Business Update |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
冒险家 女妖 | Bravado Banshee |
速度 | SPEED |
79.410% | 79.410% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
73.333% | 73.333% |
丁卡 小型旅行家 | Dinka Blista Compact |
专属内容 | Exclusive Content |
速度 | SPEED |
70.825% | 70.825% |
加速 | ACCELERATION |
57.5% 57.5% | 57.5% 57.5% |
煞车 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
冒险家 猛牛 | Bravado Buffalo |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
67.5% 67.5% | 67.5% 67.5% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
冒险家 探险猛牛S | Bravado Buffalo S |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
古罗帝 汗血宝马 | Grotti Carbonizzare |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
87.5% 87.5% | 87.5% 87.5% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
72.121% | 72.121% |
菲斯特 陆上彗星 | Pfister Comet |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
78.788% | 78.788% |
非凡 风情 | Invetero Coquette |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
爱尼仕 挽歌RH8 | Annis Elegy RH8 |
Social Club | Social Club |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
82.500% | 82.500% |
煞车 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
81.818% | 81.818% |
贝飞特 飞特者 | Benefactor Feltzer |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
80.30304% 80.30304% | 80.30304% 80.30304% |
兰帕达提 复仇女神GT | Lampadati Furore GT |
团队生存游戏内容更新 | Last Team Standing Update |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
83.75% 83.75% | 83.75% 83.75% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
77.576% | 77.576% |
赛乐斯特 眩光 | Schyster Fusilade |
速度 | SPEED |
79.946% | 79.946% |
加速 | ACCELERATION |
80.000% | 80.000% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
卡林 福多 | Karin Futo |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
丁卡 冲冲猴旅行家 | Dinka Go Go Monkey Blista |
专属内容 | Exclusive Content |
速度 | SPEED |
70.825% | 70.825% |
加速 | ACCELERATION |
57.5% 57.5% | 57.5% 57.5% |
煞车 | BRAKING |
18.333% | 18.333% |
抓地力 | TRACTION |
63.636% | 63.636% |
丁卡 小丑 | Dinka Jester |
商务内容更新 | Business Update |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
75% 75% | 75% 75% |
煞车 | BRAKING |
31.667% | 31.667% |
抓地力 | TRACTION |
77.273% | 77.273% |
丁卡 小丑(赛车) | Dinka Jester (Racecar) |
节庆惊喜 | Festive Surprise |
速度 | SPEED |
84.775% | 84.775% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞车 | BRAKING |
31.667% | 31.667% |
抓地力 | TRACTION |
77.879% | 77.879% |
浪子 马沙高 | Dewbauchee Massacro |
上流生活更新 | High Life Update |
速度 | SPEED |
82.092% | 82.092% |
加速 | ACCELERATION |
90.25% 90.25% | 90.25% 90.25% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
浪子 马沙高(赛车) | Dewbauchee Massacro (Racecar) |
节庆惊喜 | Festive Surprise |
速度 | SPEED |
83.809% | 83.809% |
加速 | ACCELERATION |
91% 91% | 91% 91% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
73.636% | 73.636% |
麦霸子 半影使者 | Maibatsu Penumbra |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
55% 55% | 55% 55% |
煞车 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
68.182% | 68.182% |
浪子 疾速GT | Dewbauchee Rapid GT |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
浪子 疾速GT | Dewbauchee Rapid GT |
速度 | SPEED |
81.556% | 81.556% |
加速 | ACCELERATION |
90% 90% | 90% 90% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
贝飞特 史瓦泽 | Benefactor Schwartzer |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
72.5% 72.5% | 72.5% 72.5% |
煞车 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
69.697% | 69.697% |
冒险家 霜碧猛牛 | Bravado Sprunk Buffalo |
专属内容 | Exclusive Content |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
77.5% 77.5% | 77.5% 77.5% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
74.242% | 74.242% |
卡林 王者 | Karin Sultan |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞车 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
71.21212% 71.21212% | 71.21212% 71.21212% |
贝飞特 速雷 | Benefactor Surano |
速度 | SPEED |
83.165% | 83.165% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
33.333% | 33.333% |
抓地力 | TRACTION |
77.273% | 77.273% |
经典跑车 | Sports Classics |
非凡 风情经典 | Invetero Coquette Classic |
圣安地列斯飞行学校内容更新 | San Andreas Flight School Update |
速度 | SPEED |
81.019% | 81.019% |
加速 | ACCELERATION |
85% 85% | 85% 85% |
煞车 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
69.697% | 69.697% |
浪子JB 700 | Dewbauchee JB 700 |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞车 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
亚班尼 明日之星 | Albany Manana |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞车 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
59.091% | 59.091% |
佩嘉西 门罗 | Pegassi Monroe |
速度 | SPEED |
80.483% | 80.483% |
加速 | ACCELERATION |
70% 70% | 70% 70% |
煞车 | BRAKING |
21.667% | 21.667% |
抓地力 | TRACTION |
66.667% | 66.667% |
威皮 佩优特 | Vapid Peyote |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞车 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
56.061% | 56.061% |
兰帕达提 皮卡乐 | Lampadati Pigalle |
自以为潮内容更新 | I'm Not a Hipster Update |
速度 | SPEED |
79.946% | 79.946% |
加速 | ACCELERATION |
66.25% 66.25% | 66.25% 66.25% |
煞车 | BRAKING |
28.333% | 28.333% |
抓地力 | TRACTION |
71.515% | 71.515% |
