《舞力全开3》成就列表
成就图 | 英文 | 中文 | 成就分 |
Perfectionist - Bronze | 5G | ||
Finish any song in the "Songs" menu without missing a move | 在没有错过一个动作的情况下完成“Songs”菜单里的任意一首歌 | ||
Perfectionist - Silver | 25G | ||
Finish any song in the "Songs" menu, and score "Good" or better on all moves | 完成“Songs”菜单里的任意一首歌,每一个动作都至少得到“Good” | ||
Perfectionist - Gold | 35G | ||
Finish any song in the "Songs" menu with at least 90% of "Perfect" moves | 以至少90%的“Perfect”动作完成“Songs”菜单里的任意歌曲 | ||
Big Band Theory - Bronze | 5G | ||
Finish any Dance Crew with all 4 players getting at least 3 stars (songs with 4 coaches) | 以全部4人完成任意合舞并得到至少3颗星(4 coaches的歌) | ||
Big Band Theory - Silver | 25G | ||
Finish any Dance Crew with all 4 players getting at least 4 stars (songs with 4 coaches) | 以全部4人完成任意合舞并得到至少4颗星(4 coaches的歌) | ||
Big Band Theory - Gold | 35G | ||
Finish any Dance Crew with all 4 players getting 5 stars (songs with 4 coaches) | 以全部4人完成任意合舞并得到5颗星(4 coaches的歌) | ||
Highway to Stars - Bronze | 5G | ||
Get 5 stars on 2 songs in a row from the "Songs" menu | “Songs”菜单里连续2首歌得到5颗星 | ||
Highway to Stars - Silver | 25G | ||
Get 5 stars on 6 songs in a row from the "Songs" menu | “Songs”菜单里连续6首歌得到5颗星 | ||
Highway to Stars - Gold | 35G | ||
Get 5 stars on 10 songs in a row from the "Songs" menu | “Songs”菜单里连续10首歌得到5颗星 | ||
Ace Pair - Bronze | 5G | ||
Finish a Duet with 2 players getting at least 3 stars on both choreographies (songs with 2 coaches) | 两名玩家完成一首二重奏,每人的编舞至少获得3颗星(2 coaches的歌) | ||
Ace Pair - Silver | 25G | ||
Finish a Duet with 2 players getting at least 4 stars on both choreographies (songs with 2 coaches) | 两名玩家完成一首二重奏,每人的编舞至少获得4颗星(2 coaches的歌) | ||
Ace Pair - Gold | 35G | ||
Finish any Duet with 2 players getting 5 stars on both choreographies (songs with 2 coaches) | 两名玩家完成一首二重奏,每人的编舞至少获得5颗星(2 coaches的歌) | ||
Constellation Maker - Bronze | 5G | ||
Get at least 3 stars on every choreography in the "Songs" menu | 在“Songs”菜单里每一个编舞都至少获得3颗星 | ||
Constellation Maker - Silver | 25G | ||
Get at least 4 stars on every choreography in the "Songs" menu | 在“Songs”菜单里每一个编舞都至少获得4颗星 | ||
Constellation Maker - Gold | 35G | ||
Get 5 stars on every choreography in the "Songs" menu | 在“Songs”菜单里每一个编舞都获得5颗星 | ||
Sweat & Score - Bronze | 5G | ||
Reach 150 Sweat Points with a 3-star rating on any song with Sweat Mode activated | 在Sweat模式激活的情况下,任意歌曲得到3星达到150Sweat Point | ||
Sweat & Score - Silver | 25G | ||
Reach 250 Sweat Points with a 4-star rating on any song with Sweat Mode activated | 在Sweat模式激活的情况下,任意歌曲得到4星达到250Sweat Point | ||
Sweat & Score - Gold | 35G | ||
Reach 350 Sweat Points with a 5-star rating on any song with Sweat Mode activated | 在Sweat模式激活的情况下,任意歌曲得到5星达到350Sweat Point | ||
Simon's Best - Bronze | 5G | ||
Get 3 stars in Simon Says | 在Simon Says里得到3颗星 | ||
Simon's Best - Silver | 25G | ||
Get 4 stars in Simon Says | 在Simon Says里得到4颗星 | ||
Simon's Best - Gold | 35G | ||
Get 5 stars in Simon Says | 在Simon Says里得到5颗星 | ||
Stylist - Bronze | 5G | ||
Get all Styles once (excluding Just Create) | 一次得到所有Styles(不包括Just Create) | ||
Stylist - Silver | 25G | ||
Get four Dance Styles at the same time! (excluding Just Create) | 同时得到4种Dance Styles(不包括Just Create) | ||
Stylist - Gold | 35G | ||
Get all Styles with the same player during one game session! (excluding Just Create) | 一个游戏部分同一玩家得到所有Styles!(不包括Just Create) | ||
Super Dancer - Bronze | 5G | ||
Play 50 songs (excluding Just Create) | 演奏50首歌(不包括Just Create) | ||
Super Dancer - Silver | 25G | ||
Play 100 songs (excluding Just Create) | 演奏100首歌(不包括Just Create) | ||
Super Dancer - Gold | 35G | ||
Play 200 songs (excluding Just Create) | 演奏200首歌(不包括Just Create) | ||
Sweat Me a River - Bronze | 5G | ||
Earn 1,000 Sweat Points with Sweat Mode activated | 在Sweat模式激活下获得1,000Sweat Point | ||
Sweat Me a River - Silver | 25G | ||
Earn 10,000 Sweat Points with Sweat Mode activated | 在Sweat模式激活下获得10,000Sweat Point | ||
Sweat Me a River - Gold | 35G | ||
Earn 20,000 Sweat Points with Sweat Mode activated | 在Sweat模式激活下获得20,000Sweat Point | ||
Eyes Closed - Bronze | 5G | ||
Get 5 stars on any song after disabling pictograms in the Settings menu (excluding Just Create) | 在设置菜单里禁用图标以后得到5颗星(不包括Just Create) | ||
Eyes Closed - Silver | 25G | ||
Get 5 stars on 5 songs in a row after disabling pictograms in Settings menu (excluding Just Create) | 在设置菜单里禁用图标以后连续5首歌得到5颗星(不包括Just Create) | ||
Eyes Closed - Gold | 35G | ||
Get 5 stars on 10 songs in a row after disabling pictograms in Settings menu (excluding Just Create) | 在设置菜单里禁用图标以后连续10首歌得到5颗星(不包括Just Create) | ||
Choreographer - Bronze | 5G | ||
Create a choreography in Just Create | 在Just Create中编一个舞 | ||
Choreographer - Silver | 25G | ||
Create 25 choreographies in Just Create | 在Just Create中编25个舞 | ||
Choreographer - Gold | 35G | ||
Create 50 choreographies in Just Create | 在Just Create中编50个舞 | ||
Singer - Bronze | 5G | ||
Shout Out at least once in a song | 在一首歌中至少一次Shout Out | ||
Singer - Silver | 25G | ||
Shout Out at least once in 10 different songs | 在10首不同的歌中都至少一次Shout Out | ||
Singer - Gold | 35G | ||
Shout Out at least once in 20 different songs | 在20首不同的歌中都至少一次Shout Out | ||
Part of the community - Bronze | 5G | ||
Play one of your own choreographies | 演奏你自己的一首编舞 | ||
Part of the community - Silver | 5G | ||
Download one Just Create choreography | 下载一首Just Create编舞 | ||
Part of the community - Gold | 5G | ||
Upload one of your own choreographies | 上传一首你自己的编舞 | ||
Marathon | 25G | ||
Dance for more than 1 hour in Non-Stop Shuffle | 在Non-Stop Shuffle中超过1小时 | ||
Dancing with The Devil | 25G | ||
Dance between Midnight and 4am | 在午夜到早晨4点之间游戏 | ||
Saturday Night Fever | 15G | ||
Play at least 3 hours Between 8pm and 3am on a Saturday | 在周六晚8点至早3点之间至少进行3小时游戏 | ||
Morning Exercise | 15G | ||
Get 1000 Sweat Points between 5am and 9am with Sweat Mode activated | 在Sweat Mode激活下于早5点至早9点之间得到1000Sweat Point | ||
The Daltons | 15G | ||
Get 4 Players to line up side by side from shortest to tallest while in the pre-game Lobby | 在游戏前的Lobby中4名玩家从矮到高站一排 | ||
That's my jam! | 5G | ||
Play the same song five times in a row | 同一首歌连续演奏5次 | ||
Just Dance Master! | 15G | ||
Play every song in the "Songs" menu at least once | “Songs”菜单里的每一首歌都至少演奏一次 | ||
I could do this all night! | 25G | ||
Dance every song in the "Songs" menu in a row while in the same game | 同一局游戏中演奏“Songs”菜单中的每一首歌 |
相关文章
更多+热门搜索
手游排行榜
- 最新排行
- 最热排行
- 评分最高
-
冒险解谜 大小:274.6MB
-
角色扮演 大小:20M
-
飞行射击 大小:25.4M
-
应用软件 大小:2.64 MB
-
角色扮演 大小:125.00MB
-
冒险解谜 大小:51MB
-
其他游戏 大小:52.0M
-
主机游戏 大小:3G
-
休闲益智 大小:100MB
-
冒险解谜 大小:65.01M