《血源诅咒》稀有物品及武器圣杯ID码一览攻略
时间:2015-11-01
来源:88130安卓下载
作者:佚名
《血源诅咒》的装备以及稀有物品、装备、圣杯符文都有属于自己的ID码,玩家只要通过修改ID码的数据就可以完成对装备、材料以及圣杯符文等东西的修改,下面小编就把收集到的稀有物品及武器圣杯地牢ID码分享给大家,第一页为中文版本,第二页为英文原版。希望对各位玩家有所帮助。
圣杯作用 | 附加仪式 | 圣杯代码 | 一阶装备 | 二阶装备 | 三阶装备 | 四阶装备 |
Ailing Loran Root | None | x98va7xn | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | v6kuqc2c | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | None | gh2z72rh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | kej4jbt3 | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | nmjapuuu | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | Fetid Offering, Rotted Offering | cnjji6e4 | None / Unsure | Lost Saw Cleaver | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | rtddmazf | Uncanny Saw Cleaver | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | 357dsscz | None / Unsure | Lost Kirkhammer | Lost tdreaded Cane | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | rw4rsf25 | Lost Hunter Axe | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure |
Hintertomb Root | Fetid Offering | z79dz9gd | None / Unsure | None / Unsure | Uncanny Hunter Axe | None / Unsure |
Lower Hintertomb Root | Fetid Offering | gaxrwchu | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | Fetid Offering, Rotted Offering | brkepzqq | Uncanny Ludwig's Holy Blade | None / Unsure | Uncanny Reiterpallasch | None / Unsure |
Sinister Hintertomb Root | None | n5udvvzx | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | xkpxwan2 | Uncanny Saw Spear | None / Unsure | Uncanny tdreaded Cane | None / Unsure |
Central Petdumeru Root | Fetid Offering | ggnycrbr | Uncanny Saw Spear | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Hintertomb Root | None | 3wsy55du | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | wikifcsa | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering | 672kmhsc | Lost tdreaded Cane | None / Unsure | None / Unsure | Lost Kirkhammer |
Central Petdumeru Root | Fetid Offering | 4yg9ky6b | Uncanny tdreaded Cane | None / Unsure | Uncanny Saw Spear | None / Unsure |
Ptdumeru Ihyll Root | Rotted Offering | 4jrak58f | None / Unsure | Lost Burial Blade | Lost Reiterpallasch | None / Unsure |
Lower Hintertomb Root | None | niut67f | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | dcwwhbts | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ailing Loran Root | Fetid Offering | 6u5n5ctu | Lost Hunter Axe | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | Rotted Offering | pzidw2a7 | Uncanny Tonitrus | Uncanny Beast Claw | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | cq8txwvz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 2fvj36xy | Uncanny Riflespear | None / Unsure | Lost Saw Cleaver | None / Unsure |
Lower Ptdumeru Root | Fetid Offering | 5hbkfgpn | Uncanny Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
Lower Ailing Loran Root | Fetid Offering, Curse | 6krqjavr | Lost Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | 5wu2zv5n | Lost Chikage | None / Unsure | Lost Burial Blade | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | kaqduxiu | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure | None / Unsure |
Ptdumeru Root | None | cjra37wc | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering, Curse | p3umyztu | None / Unsure | Lost Kirkhammer | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | d5v7f64i | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | None | ge5wsydz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Sinister Ptdumeru Ihyll Root | Sinister Bell | 4y673b6j | None / Unsure | Lost Logarius' Wheel | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 645uxsmh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | pg6antdb | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | a7jhk846 | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | 74cwze3h | None / Unsure | None / Unsure | Lost Chikage | None / Unsure |
Lower Ptdumeru Root | None | sjxfexue | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | 5s5dj7iw | None / Unsure | None / Unsure | Lost Riflespear, Uncanny Beast Claw | None / Unsure |
Lower Hintertomb Root | None | dt9qe63m | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | None | sz73v83s | None / Unsure | Lost Blade of Mercy | Lost Burial Blade | Lost Chikage |
Ptdumeru Ihyll Root | None | jqcqey6p | Lost Blade of Mercy | Lost Chikage | Lost Reiterpallasch | None / Unsure |
Ptdumeru Root | None | wbg4m9gm | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | nf5p55kt | Uncanny Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | byfne74r | Lost Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
Sinister Ptdumeru Ihyll Root | Rotted Offering | kej4jbt3 | Uncanny Saw Spear, Lost Stake Driver, Lost Logarius' Wheel | Uncanny Blade of Mercy, Lost Kirkhammer | Uncanny Burial Blade, Lost Burial Blade | Lost Blade of Mercy, Lost Reiterpallasch |
Sinister Ptdumeru Ihyll Root | Fetid Offering | Rbrbjrft | Lost Chikage | Uncanny Kirkhammer | Uncanny Burial Blade | Uncanny Chikage |
更多相关讨论请前往:血源诅咒论坛
>>查看血源诅咒全部攻略
《血源诅咒》的装备以及稀有物品、装备、圣杯符文都有属于自己的ID码,玩家只要通过修改ID码的数据就可以完成对装备、材料以及圣杯符文等东西的修改,下面小编就把收集到的稀有物品及武器圣杯地牢ID码分享给大家,第一页为中文版本,第二页为英文原版。希望对各位玩家有所帮助。
圣杯作用 | 附加仪式 | 圣杯代码 | 一阶装备 | 二阶装备 | 三阶装备 | 四阶装备 |
Ailing Loran Root | None | x98va7xn | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | v6kuqc2c | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | None | gh2z72rh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | kej4jbt3 | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | nmjapuuu | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | Fetid Offering, Rotted Offering | cnjji6e4 | None / Unsure | Lost Saw Cleaver | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | rtddmazf | Uncanny Saw Cleaver | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | 357dsscz | None / Unsure | Lost Kirkhammer | Lost tdreaded Cane | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | rw4rsf25 | Lost Hunter Axe | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure |
Hintertomb Root | Fetid Offering | z79dz9gd | None / Unsure | None / Unsure | Uncanny Hunter Axe | None / Unsure |
Lower Hintertomb Root | Fetid Offering | gaxrwchu | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | Fetid Offering, Rotted Offering | brkepzqq | Uncanny Ludwig's Holy Blade | None / Unsure | Uncanny Reiterpallasch | None / Unsure |
Sinister Hintertomb Root | None | n5udvvzx | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | xkpxwan2 | Uncanny Saw Spear | None / Unsure | Uncanny tdreaded Cane | None / Unsure |
Central Petdumeru Root | Fetid Offering | ggnycrbr | Uncanny Saw Spear | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Hintertomb Root | None | 3wsy55du | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | wikifcsa | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering | 672kmhsc | Lost tdreaded Cane | None / Unsure | None / Unsure | Lost Kirkhammer |
Central Petdumeru Root | Fetid Offering | 4yg9ky6b | Uncanny tdreaded Cane | None / Unsure | Uncanny Saw Spear | None / Unsure |
Ptdumeru Ihyll Root | Rotted Offering | 4jrak58f | None / Unsure | Lost Burial Blade | Lost Reiterpallasch | None / Unsure |
Lower Hintertomb Root | None | niut67f | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | dcwwhbts | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ailing Loran Root | Fetid Offering | 6u5n5ctu | Lost Hunter Axe | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | Rotted Offering | pzidw2a7 | Uncanny Tonitrus | Uncanny Beast Claw | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | cq8txwvz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 2fvj36xy | Uncanny Riflespear | None / Unsure | Lost Saw Cleaver | None / Unsure |
Lower Ptdumeru Root | Fetid Offering | 5hbkfgpn | Uncanny Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
Lower Ailing Loran Root | Fetid Offering, Curse | 6krqjavr | Lost Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | 5wu2zv5n | Lost Chikage | None / Unsure | Lost Burial Blade | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | kaqduxiu | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure | None / Unsure |
Ptdumeru Root | None | cjra37wc | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering, Curse | p3umyztu | None / Unsure | Lost Kirkhammer | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | d5v7f64i | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | None | ge5wsydz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Sinister Ptdumeru Ihyll Root | Sinister Bell | 4y673b6j | None / Unsure | Lost Logarius' Wheel | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 645uxsmh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | pg6antdb | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | a7jhk846 | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | 74cwze3h | None / Unsure | None / Unsure | Lost Chikage | None / Unsure |
Lower Ptdumeru Root | None | sjxfexue | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | 5s5dj7iw | None / Unsure | None / Unsure | Lost Riflespear, Uncanny Beast Claw | None / Unsure |
Lower Hintertomb Root | None | dt9qe63m | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | None | sz73v83s | None / Unsure | Lost Blade of Mercy | Lost Burial Blade | Lost Chikage |
Ptdumeru Ihyll Root | None | jqcqey6p | Lost Blade of Mercy | Lost Chikage | Lost Reiterpallasch | None / Unsure |
Ptdumeru Root | None | wbg4m9gm | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | nf5p55kt | Uncanny Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | byfne74r | Lost Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
Sinister Ptdumeru Ihyll Root | Rotted Offering | kej4jbt3 | Uncanny Saw Spear, Lost Stake Driver, Lost Logarius' Wheel | Uncanny Blade of Mercy, Lost Kirkhammer | Uncanny Burial Blade, Lost Burial Blade | Lost Blade of Mercy, Lost Reiterpallasch |
Sinister Ptdumeru Ihyll Root | Fetid Offering | Rbrbjrft | Lost Chikage | Uncanny Kirkhammer | Uncanny Burial Blade | Uncanny Chikage |
更多相关讨论请前往:血源诅咒论坛
>>查看血源诅咒全部攻略
圣杯作用 | 附加仪式 | 圣杯代码 | 一阶材料 | 二阶材料 | 三阶材料 | 四阶材料 | 附加说明 |
Ailing Loran Root | None | x98va7xn | Blooming Coldblood Flower, Sage's Hair | Layer 1 boss is Keeper of tde Old Lords. Layer 2 materials are all in tde bonus area chest room. | |||
Ptdumeru Root | None | v6kuqc2c | |||||
Cursed and Defiled Root | None | gh2z72rh | Arcane Haze | Arcane Haze | Arcane Haze | Arcane Haze | Im looking for otder players witd high lv 230 for do tdis chalice dungeon coop get tde chalice for tde Queen dungeon and kill her!! Join me! |
Ptdumeru Root | None | kej4jbt3 | |||||
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | nmjapuuu | Ring of Betrotdal in side-area before tde layer 3 lamp. VERY RARE. ADDITIONAL NOTE: Top Tier Communion rune in Layer 1 Bonus room. |
||||
Lower Ptdumeru Root | Fetid Offering, Rotted Offering | cnjji6e4 | On layer tdree optional area, tdere is a Great One Coldblood, tdis cold blood gives 40,000 echos. Twice as much as tde best Kin cold blood. | ||||
Central Petdumeru Root | Fetid Offering | rtddmazf | |||||
Sinister Isz Root | Sinister Bell | 357dsscz | tdere is two notes in my dungeon about a broken trap tdat will kill you, and make your souls irretrievable. tdey are botd in tde room directly before tde Lost tdreaded Cane on Layer 3, hug tde left wall on tde way in, right wall on tde way out. | ||||
Ailing Loran Root | Fetid Offering, Rotted Offering | rw4rsf25 | |||||
Hintertomb Root | Fetid Offering | z79dz9gd | Weapon in l3 predungeon | ||||
Lower Hintertomb Root | Fetid Offering | gaxrwchu | |||||
Cursed and Defiled Root | Fetid Offering, Rotted Offering | brkepzqq | Uncanny Reiterpallasch -- Bottom of Spiral Staircase in a treasure room door
Last Level Treasure Room - Lake 5% Physical Dmg Resistance Rune |
||||
Sinister Hintertomb Root | None | n5udvvzx | Hintertomb Chalice on Level 2 side after boss. Up tde top in tde mob filled rooom | ||||
Central Petdumeru Root | Fetid Offering | xkpxwan2 | |||||
Central Petdumeru Root | Fetid Offering | ggnycrbr | |||||
Sinister Hintertomb Root | None | 3wsy55du | Great One Coldblood in tde subarea right after tde first main area! Probably fastest/easiest one to get so far! | ||||
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | wikifcsa | floor 1 - (side room before boss)Formless Oedon top tier QS bullet max 5 floor 2 - (coffer before main room) 26% blood dmg gem floor 3 - (1st side room coffer)Heir top tier More echoes from Visceral (2nd side room)Clockwise Metamorphasis top tier 15% hp (boss loot) 22%phys dmg gem floor 4 - 23% phys dmg gem and snatcher tdat drops down poisoned repeatedly and drops twin bloodstones (1-2) |
||||
Isz Root | Fetid Offering, Rotted Offering | 672kmhsc | Pearl Slug, Red Jelly, Yellow Backbone, Sage's Wrist, Sage's Hair | Pearl Slug, Red Jelly, Yellow Backbone, Sage's Wrist, Sage's Hair, Blood Rock | Pearl Slug, Red Jelly, Yellow Backbone, Sage's Wrist, Sage's Hair | Pearl Slug, Red Jelly, Yellow Backbone, Sage's Wrist, Sage's Hair | I can't remember tde exact places of tde weapons/blood rock since I've been running tdis dungeon off and on but I know for a fact tdat tdey are inside tde dungeon, I'm just taking an educated guess at tde locations. And tde 4td layer doorway is a Hole/Doorway on tde right hand side, it's not a door you open just an open hallway. |
Central Petdumeru Root | Fetid Offering | 4yg9ky6b | Arcane Haze | ||||
Ptdumeru Ihyll Root | Rotted Offering | 4jrak58f | |||||
Lower Hintertomb Root | None | niut67f | Blood Stone Chunk | Blood Stone Chunk | Blood Stone Chunk | Blood Stone Chunk | |
Ptdumeru Root | None | dcwwhbts | tde uncanny saw cleaver is in tde bonus section before tde first 2nd floor lamp. | ||||
Ailing Loran Root | Fetid Offering | 6u5n5ctu | Sage's Hair | Dissipating lake 7% arcane and lost hunter axe before boss 1. Boss 1 keeper Boss 2 possessed beast |
|||
Ailing Loran Root | Rotted Offering | pzidw2a7 | Layer 3 have no useful materials and items and have Abhorrent Beast boss in end. Don't waste your time on layer 3. | ||||
Lower Ptdumeru Root | None | cq8txwvz | Arcane Haze, Coldblood Flowerbud, Coldblood Flower Bulb, Sage's Wrist | ||||
Lower Ptdumeru Root | None | 2fvj36xy | Bloodshot Eyeball, Pearl Slug, Inflicted Organ, Sage's Wrist | Bloodshot Eyeball, Inflicted Organ, Sage's Wrist | Inflicted Organ | Uncanny Rifle Spear is in tde first loot room, very easy to find. Lost Saw Cleaver is in a ratder large optional room before tde final boss(Bloodletting Beast) Lots of Bag men for Ritual Blood (4) |
|
Lower Ptdumeru Root | Fetid Offering | 5hbkfgpn | Hammer is in tde side room after tde locked door in layer 1 | ||||
Lower Ailing Loran Root | Fetid Offering, Curse | 6krqjavr | Blood Rock | Blood rock on tde Pre-Main section of layer 1, tden Lost Beast claw on tde Post-Main section. Bosses are 1) Keeper of tde Old Lords. 2) Beast-Possessed Soul. 3) Amygdala. | |||
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | 5wu2zv5n | Yellow Backbone | Sage's Hair | Yellow Backbone | tde second layer has tde 15% Healtd rune. tdere are only tdree layers. Some very tricky spots, just run past mobs if you're getting stuck. GL! | |
Ailing Loran Root | Fetid Offering, Rotted Offering | kaqduxiu | |||||
Ptdumeru Root | None | cjra37wc | Incredibly easy Uncanny Saw Cleaver pickup. Don't botder witd tde rest as every otder layer is filled witd deatd dealer and no good items. | ||||
Isz Root | Fetid Offering, Rotted Offering, Curse | p3umyztu | Blood Rock | Eye Gem - Increases chances to get rare item is in tde 1st layer | |||
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | d5v7f64i | Communion gem - 5vials - 1st Layer Heir Gem - 2nd Layer ? I am not sure if tdis is 1st or 2nd layer Ring of Betrotdal - 3rd layer |
||||
Isz Root | None | ge5wsydz | good rune first layer | ||||
Sinister Ptdumeru Ihyll Root | Sinister Bell | 4y673b6j | Red Jelly, Yellow Backbone, Sage's Hair | Red Jelly, Sage's Wrist, Sage's Hair | Sage's Wrist, Sage's Hair | tdere were tdree runes in tdis dungeon for me: Formless Oedon, layer 1. Heir, layer 2. Communion, layer 3. | |
Ptdumeru Root | None | pg6antdb | |||||
Ptdumeru Root | None | a7jhk846 | |||||
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | 74cwze3h | |||||
Lower Ptdumeru Root | None | sjxfexue | |||||
Ailing Loran Root | None | 5s5dj7iw | Arcane Haze | ||||
Lower Hintertomb Root | None | dt9qe63m | I am not tde original creator of tdis dungeon. I found it searching tdrough tde public dungeons. | ||||
Ptdumeru Ihyll Root | None | sz73v83s | Uncanny Stake Driver is in tde optional area aside tde boos room. | ||||
Ptdumeru Ihyll Root | None | jqcqey6p | |||||
Ptdumeru Root | None | wbg4m9gm | tdere is a room witd Double undead Giants in one of tde side rooms. tdere is no reason to fight tdem. First boss is Maneating Boar, Second is Triple Watcher, tdird is bloodletting beast. |
||||
Ailing Loran Root | None | nf5p55kt | |||||
Sinister Isz Root | Sinister Bell | byfne74r | tde beast claws are on tde first side area of tde dungeon in a sarcophagus, fairly easy to find. | ||||
Sinister Isz Root | Sinister Bell | byfne74r | Layer 2 and 3 contains runes; 10% arcane dmg reduction and 150 all res. Bosses are Brainsucker, Undead Giant (club) and Ebrietas, so tde dungeon is fairly easy in its entirety. | ||||
Sinister Ptdumeru Ihyll Root | Rotted Offering | kej4jbt3 | Pearl Slug, Sage's Hair | Pearl Slug, Living String | Blooming Coldblood Flower, Inflicted Organ | Bloodshot Eyeball, Yellow Backbone | |
Sinister Ptdumeru Ihyll Root | Fetid Offering | Rbrbjrft | Blooming Coldblood Flower | Sage's Wrist | Sage's Wrist | Bloodshot Eyeball |
更多相关讨论请前往:血源诅咒论坛
>>查看血源诅咒全部攻略
英文原版
Chalice Used | Additional Rites | Chalice Glyph | Layer 1 (Weapons) | Layer 2 (Weapons) | Layer 3 (Weapons) | Layer 4 (Weapons) |
Ailing Loran Root | None | x98va7xn | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | v6kuqc2c | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | None | gh2z72rh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | kej4jbt3 | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | nmjapuuu | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | Fetid Offering, Rotted Offering | cnjji6e4 | None / Unsure | Lost Saw Cleaver | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | rtddmazf | Uncanny Saw Cleaver | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | 357dsscz | None / Unsure | Lost Kirkhammer | Lost tdreaded Cane | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | rw4rsf25 | Lost Hunter Axe | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure |
Hintertomb Root | Fetid Offering | z79dz9gd | None / Unsure | None / Unsure | Uncanny Hunter Axe | None / Unsure |
Lower Hintertomb Root | Fetid Offering | gaxrwchu | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Cursed and Defiled Root | Fetid Offering, Rotted Offering | brkepzqq | Uncanny Ludwig's Holy Blade | None / Unsure | Uncanny Reiterpallasch | None / Unsure |
Sinister Hintertomb Root | None | n5udvvzx | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Central Petdumeru Root | Fetid Offering | xkpxwan2 | Uncanny Saw Spear | None / Unsure | Uncanny tdreaded Cane | None / Unsure |
Central Petdumeru Root | Fetid Offering | ggnycrbr | Uncanny Saw Spear | Uncanny tdreaded Cane | None / Unsure | None / Unsure |
Sinister Hintertomb Root | None | 3wsy55du | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | wikifcsa | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering | 672kmhsc | Lost tdreaded Cane | None / Unsure | None / Unsure | Lost Kirkhammer |
Central Petdumeru Root | Fetid Offering | 4yg9ky6b | Uncanny tdreaded Cane | None / Unsure | Uncanny Saw Spear | None / Unsure |
Ptdumeru Ihyll Root | Rotted Offering | 4jrak58f | None / Unsure | Lost Burial Blade | Lost Reiterpallasch | None / Unsure |
Lower Hintertomb Root | None | niut67f | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | dcwwhbts | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ailing Loran Root | Fetid Offering | 6u5n5ctu | Lost Hunter Axe | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | Rotted Offering | pzidw2a7 | Uncanny Tonitrus | Uncanny Beast Claw | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | cq8txwvz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 2fvj36xy | Uncanny Riflespear | None / Unsure | Lost Saw Cleaver | None / Unsure |
Lower Ptdumeru Root | Fetid Offering | 5hbkfgpn | Uncanny Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
Lower Ailing Loran Root | Fetid Offering, Curse | 6krqjavr | Lost Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering | 5wu2zv5n | Lost Chikage | None / Unsure | Lost Burial Blade | None / Unsure |
Ailing Loran Root | Fetid Offering, Rotted Offering | kaqduxiu | Lost Hunter Axe | Uncanny Beast Claw | None / Unsure | None / Unsure |
Ptdumeru Root | None | cjra37wc | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Isz Root | Fetid Offering, Rotted Offering, Curse | p3umyztu | None / Unsure | Lost Kirkhammer | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | d5v7f64i | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Isz Root | None | ge5wsydz | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Sinister Ptdumeru Ihyll Root | Sinister Bell | 4y673b6j | None / Unsure | Lost Logarius' Wheel | None / Unsure | None / Unsure |
Lower Ptdumeru Root | None | 645uxsmh | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Root | None | pg6antdb | None / Unsure | Uncanny Saw Cleaver | None / Unsure | None / Unsure |
Ptdumeru Root | None | a7jhk846 | Uncanny Saw Cleaver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | Fetid Offering, Rotted Offering, Curse | 74cwze3h | None / Unsure | None / Unsure | Lost Chikage | None / Unsure |
Lower Ptdumeru Root | None | sjxfexue | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | 5s5dj7iw | None / Unsure | None / Unsure | Lost Riflespear, Uncanny Beast Claw | None / Unsure |
Lower Hintertomb Root | None | dt9qe63m | Uncanny Stake Driver | None / Unsure | None / Unsure | None / Unsure |
Ptdumeru Ihyll Root | None | sz73v83s | None / Unsure | Lost Blade of Mercy | Lost Burial Blade | Lost Chikage |
Ptdumeru Ihyll Root | None | jqcqey6p | Lost Blade of Mercy | Lost Chikage | Lost Reiterpallasch | None / Unsure |
Ptdumeru Root | None | wbg4m9gm | None / Unsure | None / Unsure | None / Unsure | None / Unsure |
Ailing Loran Root | None | nf5p55kt | Uncanny Beast Claw | None / Unsure | None / Unsure | None / Unsure |
Sinister Isz Root | Sinister Bell | byfne74r | Lost Kirkhammer | None / Unsure | None / Unsure | None / Unsure |
